Price (BTC) | Amount (BDRC) | Total (BTC) |
---|---|---|
0.00500000 | 3.00000000 | 0.01500000 |
0.00572505 | 27.00000000 | 0.15457635 |
0.50000000 | 2.00000000 | 1.00000000 |
1.00000000 | 2.00000000 | 2.00000000 |
0 | 0 % | |
---|
Price BTC | Amount BDRC | Total (BTC) |
---|---|---|
0.00000500 | 488.00000000 | 0.00244000 |
0.00000490 | 267.00000000 | 0.00130830 |
0.00000480 | 532.00000000 | 0.00255360 |
0.00000470 | 406.00000000 | 0.00190820 |
0.00000460 | 677.00000000 | 0.00311420 |
0.00000450 | 845.00000000 | 0.00380250 |
Price (BTC) | Amount (BDRC) | Total (BTC) | Date/Time |
---|---|---|---|
No records found |